Training Course | Duration | Direct / sponsored | Participant | Fee | Remarks |
Lac Cultivation |
1. Modern methods of lac culture (long term)- Module A | 4 months Now proposed for 2 months Sept-Oct or Feb-March | Direct & Sponsored | Un- employed rural youth Intermediate or graduates and nominee of GOs & NGOs | GOs = 5,000/ NGOs=5,000/ Unemployed rural youth = 2,000/ | Minimum-5 nos. of participants |
2. Production, processing and utilisation of lac | One Week | Sponsored by Govt/ Non- Govt | Rural youth, Rural women, farmers, Undergraduates | Rs 500/ per participant | The institute may also sponsor limited number of weaker section of the society/ women/physically handicapped persons with approval from Director without charge. Minimum 15 person in a batch preferably. Reduction in training duration on request will have no bearing on training charges. |
3. Production processing and utilisation of lac | One Week | Directly on request of farmers | Poor tribal Lac growers | Rs 200/ | Preferably to be accommodated with some on- going batches |
4. HRD programme- Trainers training programme on "Advance Technology of lac cultivation & related aspects" | 6-10 days | a) Sponsored by Govt and Non Govt Organization b) Sponsored NGO | Officers and Senior staff of Govt / Non Govt Organization (Graduates onwards), trainers, extension workers | a) Rs 2,000/ b) Rs 5,000 per participant for NGOs | Specialized training programme for trainers |
5. HRD Programme on lac cultivation and processing | 5-6 days | Direct/ nominated | Students Undergoing Graduation/ Post graduation | Rs 500/ | Mainly for BSc (Ag)/ MSc (Ag) Students. |
6. On-Farm training and education on lac culture | 1-4 days | Sponsored | Farmers, Rural Women | Rs 100/ per active participant subject to a minimum of Rs 5000/ per day | Active participants- involved directly and each one will get training literature also. Others, if any, will be treated as passive participants. |
7 On-Farm Motivational / Supplementary training and education on lac culture | 1 day | Sponsored / Direct | Farmers/ Rural women | No institutional Charges for both. (If supplementary training is within a year of first training.) | TA/DA etc for trainers involved to be born by agency. |
8 In- Campus "Scientific Method of Lac Cultivation | 1-2 days | Orientation programme | Any body | No Fee | |
9 Processing and Application of lac -Module B | One Month | Direct/ Sponsored | Unemployed graduates/ Intermediate | Rs 1000/ per participant | Minimum 2 persons |
10 lac culture processing and application of Lac - Module A & B | 5 months proposed for 3 months | Direct & sponsored | Unemployed graduates and others | Unemployed graduates Rs 2500/ Others Rs 5000/ per participant | Minimum 5 persons |
11 Consultancy on lac cultivation a) Project formulation and technical guidance | - | Sponsored / Direct | - | a) 10% of the project cost | 2% of the total project cost for preparation of project proposal in advance & rest 8% after approval of the project. Institute will provide technical guidance through out execution of the project. |
12 Consultancy in other respect eg exploring possibility of lac cultivation in newer areas | - | - | - | Total charges = Institutional + Travelling + DA Of Experts + overhead Charges | Depending on case to case and decided by Director after proposal from institute expert and recommendation of HOD-TOT |
Miscellaneous |
a) Short- term - Summer training for BSc & MSc Students | 4-6 Week | Summer training | BSc -Biotechnology/ Botany/ Life sciences MSc- Biotechnology, Botany, Life Sciences | Rs 1,500/ per participant Minimum 4 Students | Fixed from 1st June |
b) BSc Biotechnology/ Botany/ Life Sciences-project work for Students | 3-4 months | Project requirement | BSc -Biotechnology/ Botany/ Life sciences | Rs 3,000 per participant Minimum 2 Students | Fixed from 1st Feb |